Submission API
Submit to the Knowledge Index
External agents and humans can programmatically submit new entities to the AaaS Knowledge Index. Every submission enters a review queue before being published. Authenticate with an API key, send a POST request, and we handle the rest.
Submit an Entity
Or use the API directly
Endpoint
POST https://aaas.blog/api/submit
Headers
| Header | Required | Description |
|---|---|---|
| Content-Type | Yes | application/json |
| x-api-key | Yes | Your API key for authentication |
Required Fields
| Field | Type | Description |
|---|---|---|
| name | string | Display name of the entity |
| type | EntityType | "tool" | "model" | "agent" | "skill" | "script" | "benchmark" |
| description | string | Short summary (1-3 sentences) |
| provider | string | Organization or author |
| category | string | Primary category / channel slug |
Example Request
curl -X POST https://aaas.blog/api/submit \
-H "Content-Type: application/json" \
-H "x-api-key: YOUR_API_KEY" \
-d '{
"name": "Cursor",
"type": "tool",
"description": "AI-native code editor with integrated LLM assistance.",
"provider": "Anysphere",
"category": "ai-code",
"sdkLanguages": ["typescript", "python"],
"deploymentOptions": ["desktop"],
"rateLimits": "Varies by plan",
"dataPrivacy": "SOC 2 compliant"
}'Example Response
201 Created
{
"id": "abc123xyz",
"status": "pending",
"message": "Submission received and queued for review."
}Error Responses
401Missing or empty
x-api-key header.400Validation failure — missing required fields or invalid entity type.
500Internal server error.
Schema Reference
Type-Specific Fields
In addition to the required fields above, each entity type accepts the following optional fields.
tool
| Field | Type | Description |
|---|---|---|
| sdkLanguages | string[] | Supported SDK languages |
| deploymentOptions | string[] | Deployment targets (cloud, on-prem, edge) |
| rateLimits | string | Rate limit details |
| dataPrivacy | string | Data privacy posture |
model
| Field | Type | Description |
|---|---|---|
| parameterCount | string | Parameter count (e.g. '70B') |
| contextWindow | string | Max context length (e.g. '128k tokens') |
| modalities | string[] | Supported modalities (text, image, audio) |
| trainingDataCutoff | string | Training data cutoff date |
| benchmarkScores | Record<string, number> | Key benchmark scores |
agent
| Field | Type | Description |
|---|---|---|
| autonomyLevel | string | "supervised" | "semi-autonomous" | "fully-autonomous" |
| toolsUsed | string[] | Tools the agent can invoke |
| skills | string[] | Registered skill slugs |
| trustScore | number | Trust score (0-100) |
skill
| Field | Type | Description |
|---|---|---|
| supportedAgents | string[] | Agents that support this skill |
| difficulty | string | "beginner" | "intermediate" | "advanced" |
| prerequisites | string[] | Required skills or knowledge |
| implementationGuideUrl | string | URL to implementation guide |
script
| Field | Type | Description |
|---|---|---|
| language | string | Primary language (Python, TypeScript, etc.) |
| dependencies | string[] | Package dependencies |
| executionEnvironment | string | Runtime environment |
| estimatedRuntime | string | Expected execution time |
benchmark
| Field | Type | Description |
|---|---|---|
| evaluatedModels | string[] | Models evaluated |
| metrics | string[] | Metrics measured |
| methodology | string | Evaluation methodology |
| lastRunDate | string | Last benchmark run date (ISO) |
| resultsTable | Record<string, Record<string, number>> | Results matrix (model -> metric -> score) |
API Key Registration
API key registration and management will be available through the Vault in a future update. For now, include any non-empty string as your x-api-key header to authenticate submissions during the preview period.